QCY Kopfhörer vergleichen
| QCY H6 Ultra | QCY H3 Pro | QCY H3S | QCY H3 | QCY H6 Neo | QCY H3 Lite | QCY Crossky C50 | QCY Crossky C30S | QCY Crossky C30 | QCY Crossky C50i | QCY MeloBuds Pro | QCY MeloBuds N70 | QCY MeloBuds N60 | QCY MeloBuds N20 | QCY MeloBuds A30 | QCY T13 Pro | QCY MeloBuds N50 | QCY T13 ANC | QCY T13 | QCY MeloBuds ANC | QCY AilyBuds E10 | QCY MeloBuds N65 | QCY MeloBuds N65 | QCY AilyBuds E10 | QCY MeloBuds A30 | QCY MeloBuds N65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauform | — | Over-Ear | Over-Ear | Over-Ear | — | Over-Ear | Open-Ear | Open-Ear | Open-Ear | — | In-Ear | In-Ear | In-Ear | In-Ear | — | — | In-Ear | In-Ear | In-Ear | In-Ear | — | — | — | — | — | — |
| Kompatibles System | — | iOS/Android | iOS/Android | iOS/Android | — | iOS/Android | iOS/Android | iOS/Android | iOS/Android | — | iOS/Android | iOS/Android | iOS/Android | iOS/Android | — | — | iOS/Android | iOS/Android | iOS/Android | iOS/Android | — | — | — | — | — | — |
| Auszeichnungen | — | IDA & VGP & Reddot | — | — | — | — | — | — | — | — | 2024 MUSE Design Gold Award & 2025 VGP Award | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schweiß- und Wasserbeständigkeit | — | — | — | — | — | — | IPX5 | IPX5 | IPX4 | — | IPX5 | lPX5 | lPX5 | IPX4 | — | — | IPX4 | IPX5 | IPX5 | IPX5 | — | — | — | — | — | — |
| Maße und Gewicht | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"231g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"240g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5.2g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5g\n"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case): 56.3*51.1*28 mm\nSize(Earbuds): 20.7*23.4*33.6 mm\nWeight(Single bud): 4.5g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):50*60*28mm\nSize(Earbuds):31*25*25mm\nWeight(Single bud): 4.9g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):59*51*29.5mm\nSize(Earbuds):34.5*26*22mm\nWeight(Single bud): 5.3g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):60.45*48.5*29mm\nSize(Earbuds):33.09*23.94mm\nWeight(Single bud): 4.6g\n\n"}]}]} | — | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case): 58*510.2*25 mm\nSize(Earbuds):24.5*55.5 mm\nWeight(Single bud): 4g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Size(Case):55.12×55.04×29.13mm\nSize(Earbuds):21.85×32.63×24.05mm"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case): 55.1*54.96*28.44mm\nDimensions(Earbuds):22.9mm*22.2*35.1mm\n\n\n\n\n\n\n"}]}]} | — | — | — | — | — | — |
| Akkulaufzeit pro Ladung | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"40H mit ANC, \n55H ohne ANC\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"58H mit ANC,\n102H ohne ANC"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"30H mit ANC,\n55H ohne ANC\n"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"50H mit ANC,\n60H ohne ANC"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7.5H pro Ladung/35H insgesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H pro Ladung/40H insgesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5.5H pro Ladung/25H insgesamt"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8.5H pro Ladung/34H insgesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10H pro Ladung/50H insgesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"9H pro Ladung/45H insgesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10H pro Ladung/40H insgesamt"}]}]} | — | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H pro Ladung/28H insgesamt\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7H pro Ladung/30H insgesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8H pro Ladung/40H insgesamt\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7.5H pro Ladung/30H insgesamt"}]}]} | — | — | — | — | — | — |
| Ladeanschluss | — | USB-C | USB-C | USB-C | — | USB-C | USB-C | USB-C | USB-C | — | USB-C | USB-C Wireless Charging | USB-C | USB-C | — | — | USB-C | USB-C | USB-C | USB-C | — | — | — | — | — | — |
| Schnellladen | — | 10min=5h | 10min=7h | 1.5h=60h | — | 10min=11h | Ja | 10min=1h | Ja | — | 10min=1h | 10min=2h | 10min=2h | 10min=2h | — | — | 10min=2h | 10min=1h | 5min=1h | 10min=2h | — | — | — | — | — | — |
| Aktive Geräuschunterdrückung | — | Ja | Ja | Ja | — | Ja | Nein | Nein | Nein | — | Ja | Ja | Ja | Ja | — | — | Ja | Ja | Nein | Ja | — | — | — | — | — | — |
| ANC-Tiefe | — | -50dB | -56dB | -43dB | — | — | — | — | — | — | -46dB | -56dB | -56dB | -50dB | — | — | -45dB | -28dB | — | -40dB | — | — | — | — | — | — |
| Anrufe mit Geräuschunterdrückung | — | ENC und KI-Anrufgeräuschunterdrückung mit 3 Mikrofonen und Winderkennung | KI-Anrufgeräuschunterdrückung mit 7 Mikrofonen und Winderkennung | ENC und KI-Anrufgeräuschunterdrückung mit 3 Mikrofonen | — | ENC und DSP-Geräuschunterdrückung für Anrufe | ENC mit 6 Mikrofonen für klare Anrufe | ENC mit 4 Mikrofonen für klare Anrufe | ENC mit 4 Mikrofonen für klare Anrufe | — | ENC mit 6 Mikrofonen für klare Anrufe | ENC mit 6 Mikrofonen für klare Anrufe | ENC mit 6 Mikrofonen für klare Anrufe | ENC mit 6 Mikrofonen für klare Anrufe | — | — | ENC mit 6 Mikrofonen für klare Anrufe | ENC mit 4 Mikrofonen für klare Anrufe | ENC mit 4 Mikrofonen für klare Anrufe | ENC mit 6 Mikrofonen für klare Anrufe | — | — | — | — | — | — |
| Hi-Res-Audio | — | Ja | Ja | Ja | — | Nein | Nein | Ja | Nein | — | Ja | Ja | Ja | Nein | — | — | Nein | Nein | Nein | Nein | — | — | — | — | — | — |
| Spatial Audio | — | Ja | Ja | Nein | — | Nein | Nein | Ja | Nein | — | Ja | Nein | Nein | Nein | — | — | Nein | Nein | Nein | Nein | — | — | — | — | — | — |
| Surround Sound | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transparenzmodus | — | Ja | Ja | Ja | — | Ja | Nein | Nein | Nein | — | Ja | Ja | Ja | Ja | — | — | Ja | Ja | Nein | Ja | — | — | — | — | — | — |
| Verbindung mit zwei Geräten | — | Ja | Ja | Ja | — | Ja | Ja | Ja | Ja | — | Ja | Ja | Ja | Ja | — | — | Ja | — | Nein | Ja | — | — | — | — | — | — |
| In-Ear-Erkennung | — | — | — | — | — | — | Nein | Nein | Nein | — | Ja | Ja | Ja | Nein | — | — | Nein | Nein | Nein | Nein | — | — | — | — | — | — |
| Bluetooth-Version | — | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.4 | — | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | — | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 6.0 | — | — | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.2 | — | — | — | — | — | — |
| Codecs | — | LDAC/SBC | LDAC/SBC | SBC | — | SBC | SBC | LDAC/SBC | SBC | — | LDAC/SBC | LDAC/SBC | LDAC/SBC | SBC | — | — | SBC | SBC | SBC | SBC | — | — | — | — | — | — |
| Kompatible Profile | — | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | — | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | — | — | — | — | — |
| Verbindung | — | Kabellos/kabelgebunden (Aux und USB-C) | Kabellos/kabelgebunden (USB-C) | Kabellos/kabelgebunden (Aux und USB-C) | — | Kabellos/kabelgebunden (Aux und USB-C) | Kabellos | Kabellos | Kabellos | — | Kabellos | Kabellos | Kabellos | Kabellos | — | — | Kabellos | Kabellos | Kabellos | Kabellos | — | — | — | — | — | — |
| Lieferumfang | — |
|
|
| — |
|
|
|
| — |
|
|
|
| — | — | Default |
|
|
| — | — | — | — | — | — |
Häufig gestellte Fragen
Was ist aktive Geräuschunterdrückung?
Bei der aktiven Geräuschunterdrückung erfassen nach außen gerichtete Mikrofone Umgebungsgeräusche. Gegenschall reduziert diese Geräusche, bevor sie das Ohr erreichen.
Was ist Spatial Audio?
Spatial Audio erzeugt ein räumliches Klangerlebnis. Die Verfügbarkeit hängt von Gerät, Inhalten und App ab.